PURINA® PRO PLAN® DELICATE ADULT OPTIDIGEST® - RICH EN DINDE
Aliment complet pour chats adultes difficiles ou ayant une sensibilité digestive
Ingredients
Dinde (18 %**), Gluten de maïs**, Riz**, Protéines de dinde déshydratées**, Concentré de protéines de pois**, Graisse animale, Protéines de soja**, Amidon de maïs, Œufs déshydratés**, Maïs**, Racine de chicorée déshydratée (2 %*), Substances minérales, Huile de poisson, Hydrolysat, Levures**.
** Source de protéines * Prébiotique naturel.
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 35 000; Vit D3: 1 100; Vit E: 670; mg/kg: Vit C: 140; Sulfate de fer (II) monohydraté: (Fe: 100); Iodate de calcium anhydre: (I: 2,6); Sulfate cuivrique pentahydraté: (Cu: 15); Sulfate manganeux monohydraté: (Mn: 47); Sulfate de zinc monohydraté: (Zn: 160); Sélénite de sodium: (Se: 0,14). Antioxygènes.
Feeding guidelines
Image_90
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 40.00 % | 42.00 % | 9.00 g | |
- Fat | 18.00 % | 19.00 % | 4.00 g | |
- Carbohydrate | 27.00 % | 28.00 % | 6.00 g | |
- Crude Fibre | 4.00 % | 4.00 % | 1.00 g | |
- Ash | 4.00 % | 4.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 1.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 167.00 % | 177.00 % | 4.00 mg | |
- Copper | 22.00 mg/kg | 23.00 mg/kg | 0.00 mg | |
- Zinc | 180.00 mg/kg | 191.00 mg/kg | 4.00 mg | |
- Manganese | 51.00 mg/kg | 54.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 25 491.00 IU/kg | 27 118.00 IU/kg | 616.00 IU | |
- Vitamin D3 | 1 276.00 IU/kg | 1 358.00 IU/kg | 30.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 578.00 mg/kg | 616.00 mg/kg | 14.00 mg | |
- choline | ||||
- choline | 2 559.00 mg/kg | 2 722.00 mg/kg | 61.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 33.00 mg/kg | 35.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 15.00 mg/kg | 15.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 18.00 mg/kg | 19.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 174.00 mg/kg | 185.00 mg/kg | 4.00 mg | |
- Vitamin B5Pantothenic acid | 51.00 mg/kg | 55.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 5.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 2 041.00 mg/kg | 2 172.00 mg/kg | 49.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 300.00 Kcal/g | 4 300.00 Kcal/g | 4 300.00 | |
- ME (Measured, kJ) |