PURINA® PRO PLAN® FELINE LIGHT - TURKEY CHUNKS IN GRAVY
Complete pet food for adult cats
Pouch
85g
Highly palatable recipe (turkey)
Made with cuts of turkey and a very palatable kibble coating to promote client compliance.
Protein digestibility above 85%
Together with a high protein level, helps promote lean body mass maintenance during weight loss.
Helps maintain hair health and beauty during weight loss
Contains vitamin A, essential fatty acids and zinc for silky and glossy coat.
Ingredients
Meat and animal derivatives (of which turkey 6%), vegetable protein extracts, cereals, fish and fish derivatives, minerals, various sugars
Additifs
Feeding guidelines
Image_PD1600FP
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 80.00 % | 80.00 % | 80.00 g | |
- Dry matter | 25.00 | 20.00 | 20.00 | |
- Protein | 12.00 % | 60.00 % | 15.00 g | |
- Fat | 3.00 % | 15.00 % | 3.00 g | |
- Carbohydrate | 2.00 % | 13.00 % | 3.00 g | |
- Crude Fibre | 0.00 % | 0.00 % | 0.00 g | |
- Ash | 2.00 % | 11.00 % | 2.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 1.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 44.00 % | 220.00 % | 5.00 mg | |
- Copper | 4.00 mg/kg | 21.00 mg/kg | 5.00 mg | |
- Zinc | 56.00 mg/kg | 283.00 mg/kg | 73.00 mg | |
- Manganese | 6.00 mg/kg | 30.00 mg/kg | 7.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 36 022.00 IU/kg | 180 110.00 IU/kg | 4 674.00 IU | |
- Vitamin D3 | 197.00 IU/kg | 985.00 IU/kg | 25.00 IU | |
- Vitamin C | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin E | 289.00 mg/kg | 1 445.00 mg/kg | 37.00 mg | |
- choline | ||||
- choline | 707.00 mg/kg | 3 535.00 mg/kg | 91.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 20.00 mg/kg | 102.00 mg/kg | 2.00 mg | |
- Vitamin B2Riboflavin | 5.00 mg/kg | 27.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 2.00 mg/kg | 14.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 52.00 mg/kg | 260.00 mg/kg | 6.00 mg | |
- Vitamin B5Pantothenic acid | 13.00 mg/kg | 64.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 660.00 mg/kg | 3 300.00 mg/kg | 85.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.00 % | 3.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 0.00 % | 3.00 % | 0.00 g | |
Energy | ||||
- From Protein | 55.00 % | 55.00 % | 55.00 g | |
- From Fat | 33.00 % | 33.00 % | 33.00 g | |
- From Carbohydrate | 12.00 % | 12.00 % | 12.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 0.00 Kcal/g | 0.00 Kcal/g | 0.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |