PURINA® PRO PLAN® LIGHT ADULT OPTILIGHT® - RICHE EN DINDE
Aliment sec complet pour chats adultes en surpoids et chats ayant tendance à l'embonpoint.
Dry
400g
1.5kg
3kg
10kg
Ingredients
Dinde (16%), Riz, Protéines de volaille déshydratées, Blé, Farine de soja, Gluten de maïs, Gluten de blé, Pulpe de betterave déshydratée, Maïs, Substances minérales, Huile de poisson, Graisse animale, Cellulose, Hydrolysat, Levures, Œufs déshydratés.
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 33 000; Vit D3: 1 000; Vit E: 670; mg/kg: Vit C: 140; Sulfate de fer (II) monohydraté: (Fe: 74); Iodate de calcium anhydre: (I: 1,9); Sulfate cuivrique pentahydraté: (Cu: 11); Sulfate manganeux monohydraté: (Mn: 35); Sulfate de zinc monohydraté: (Zn: 110); Sélénite de sodium: (Se: 0,11). Antioxygènes.
Feeding guidelines
Image_93
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 38.00 % | 40.00 % | 10.00 g | |
- Fat | 9.00 % | 9.00 % | 2.00 g | |
- Carbohydrate | 37.00 % | 39.00 % | 10.00 g | |
- Crude Fibre | 3.00 % | 3.00 % | 1.00 g | |
- Ash | 6.00 % | 6.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 247.00 % | 263.00 % | 6.00 mg | |
- Copper | 20.00 mg/kg | 22.00 mg/kg | 0.00 mg | |
- Zinc | 167.00 mg/kg | 177.00 mg/kg | 4.00 mg | |
- Manganese | 50.00 mg/kg | 53.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 22 612.00 IU/kg | 24 055.00 IU/kg | 618.00 IU | |
- Vitamin D3 | 1 096.00 IU/kg | 1 166.00 IU/kg | 29.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 579.00 mg/kg | 616.00 mg/kg | 15.00 mg | |
- choline | ||||
- choline | 2 680.00 mg/kg | 2 851.00 mg/kg | 73.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 31.00 mg/kg | 33.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 16.00 mg/kg | 17.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 22.00 mg/kg | 22.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 189.00 mg/kg | 201.00 mg/kg | 5.00 mg | |
- Vitamin B5Pantothenic acid | 51.00 mg/kg | 54.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 5.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 972.00 mg/kg | 2 098.00 mg/kg | 53.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 1.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 1.00 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |