PURINA® PRO PLAN® ORIGINAL ADULT OPTISENSES® - RICHE EN SAUMON
Aliment complet pour les chats de 1 an et plus, scientifiquement formulé pour soutenir les sens vitaux.
Dry
400g
1.5kg
3kg
10kg
Ingredients
Saumon (18%), Protéines de volaille déshydratées, Blé, Riz, Gluten de maïs, Gluten de blé, Graisse animale, OEufs déshydratés, Maïs, Substances minérales, Racine de chicorée déshydratée, Cellulose, Hydrolysat, Levures, Huile de poisson.
Additifs
Additifs nutritionnels:
IU/kg: Vit A: 37 000; Vit D3: 1 200; Vit E : 670.
mg/kg: Vit C: 160;
Sulfate de fer (II) monohydraté: (Fe: 81); Iodate de calcium anhydre: (I: 2.0); Sulfate de cuivre (II) pentahydraté: (Cu: 12); Sulfate manganeux monohydraté: (Mn: 38); Sulfate de zinc monohydraté: (Zn: 130); Sélénite de sodium: (Se: 0.12).
Antioxygènes
Feeding guidelines
Image_80
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 36.00 % | 38.00 % | 9.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 32.00 % | 34.00 % | 8.00 g | |
- Crude Fibre | 2.00 % | 2.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 1.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 210.00 % | 223.00 % | 5.00 mg | |
- Copper | 19.00 mg/kg | 21.00 mg/kg | 0.00 mg | |
- Zinc | 175.00 mg/kg | 186.00 mg/kg | 4.00 mg | |
- Manganese | 53.00 mg/kg | 57.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 26 968.00 IU/kg | 28 690.00 IU/kg | 678.00 IU | |
- Vitamin D3 | 1 724.00 IU/kg | 1 834.00 IU/kg | 43.00 IU | |
- Vitamin C | 80.00 mg/kg | 85.00 mg/kg | 2.00 mg | |
- Vitamin E | 585.00 mg/kg | 623.00 mg/kg | 14.00 mg | |
- choline | ||||
- choline | 2 424.00 mg/kg | 2 579.00 mg/kg | 60.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 93.00 mg/kg | 98.00 mg/kg | 2.00 mg | |
- Vitamin B2Riboflavin | 41.00 mg/kg | 43.00 mg/kg | 1.00 mg | |
- Vitamin B6 -Pyridoxine | 24.00 mg/kg | 25.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 225.00 mg/kg | 239.00 mg/kg | 5.00 mg | |
- Vitamin B5Pantothenic acid | 60.00 mg/kg | 64.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 6.00 mg/kg | 6.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 818.00 mg/kg | 1 934.00 mg/kg | 45.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 1.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 100.00 Kcal/g | 4 100.00 Kcal/g | 4 100.00 | |
- ME (Measured, kJ) |