PURINA® PRO PLAN® ORIGINAL KITTEN OPTISTART® - RICHE EN POULET
Aliment complet pour chaton. Egalement adapté aux chatons stérilisés et aux chattes en Gestation ou en lactation. Pour un développement sain des chatons de 6 semaines à 1 an.
Ingredients
Poulet (20%), Protéines de volaille déshydratées, Riz, Gluten de blé, Graisses animales, Maïs, Farine de protéines de maïs, Protéines de pois, Amidon de maïs, Œufs déshydratés, Substances minérales, Hydrolysat, Levures, Huile de poisson, Colostrum (0,1%).
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 36000; Vit D3: 1200; Vit E: 670; mg/kg: Vit C: 140; Sulfate de fer (II) monohydraté: (Fe: 87); Iodate de calcium anhydre: (I: 2,2); Sulfate de cuivre (II) pentahydraté: (Cu: 13); Sulfate manganeux monohydraté: (Mn: 41); Sulfate de zinc monohydraté: (Zn: 130); Sélénite de sodium: (Se: 0,12). Antioxygènes
Feeding guidelines
Image_79
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 40.00 % | 42.00 % | 9.00 g | |
- Fat | 20.00 % | 21.00 % | 4.00 g | |
- Carbohydrate | 25.00 % | 27.00 % | 6.00 g | |
- Crude Fibre | 1.00 % | 1.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 235.00 % | 251.00 % | 5.00 mg | |
- Copper | 20.00 mg/kg | 21.00 mg/kg | 0.00 mg | |
- Zinc | 185.00 mg/kg | 196.00 mg/kg | 4.00 mg | |
- Manganese | 51.00 mg/kg | 54.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 26 625.00 IU/kg | 28 325.00 IU/kg | 626.00 IU | |
- Vitamin D3 | 1 231.00 IU/kg | 1 310.00 IU/kg | 29.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 578.00 mg/kg | 615.00 mg/kg | 13.00 mg | |
- choline | ||||
- choline | 2 602.00 mg/kg | 2 768.00 mg/kg | 61.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 35.00 mg/kg | 36.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 18.00 mg/kg | 19.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 23.00 mg/kg | 24.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 210.00 mg/kg | 223.00 mg/kg | 4.00 mg | |
- Vitamin B5Pantothenic acid | 57.00 mg/kg | 60.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 6.00 mg/kg | 6.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 908.00 mg/kg | 2 030.00 mg/kg | 44.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 360.00 Kcal/g | 4 360.00 Kcal/g | 4 360.00 | |
- ME (Measured, kJ) |