PURINA® PRO PLAN® ORIGINAL OPTIRENAL® - RICHE EN POULET
Aliment complet pour chats de 1 an et plus, pour maintenir des reins en bonne santé
Dry
400g
1.5kg
3kg
10kg
Ingredients
Poulet (21%), Protéines de volaille déshydratées, Blé, Riz, Gluten de maïs, Graisse animale, OEufs déshydratés, Maïs, Racine de chicorée déshydratée, Substances minérales, Gluten de blé, Huile de poisson, Hydrolysat, Levures.
Additifs
Additifs nutritionnels:
IU/kg: Vit A: 30 000; Vit D3: 1 000; Vit E : 670.
mg/kg: Vit C: 140; Sulfate de fer (II) monohydraté: (Fe: 82); Iodate de calcium anhydre: (I: 2.1); Sulfate de cuivre (II) pentahydraté: (Cu: 12); Sulfate manganeux monohydraté: (Mn: 38); Sulfate de zinc monohydraté: (Zn: 130);Sélénite de sodium: (Se: 0.12).
Antioxygènes
Feeding guidelines
Image_81
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 36.00 % | 38.00 % | 9.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 33.00 % | 35.00 % | 8.00 g | |
- Crude Fibre | 1.00 % | 1.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 1.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 232.00 % | 247.00 % | 5.00 mg | |
- Copper | 20.00 mg/kg | 21.00 mg/kg | 0.00 mg | |
- Zinc | 181.00 mg/kg | 193.00 mg/kg | 4.00 mg | |
- Manganese | 53.00 mg/kg | 56.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 22 906.00 IU/kg | 24 368.00 IU/kg | 570.00 IU | |
- Vitamin D3 | 1 156.00 IU/kg | 1 230.00 IU/kg | 28.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 579.00 mg/kg | 610.00 mg/kg | 14.00 mg | |
- choline | ||||
- choline | 2 436.00 mg/kg | 2 591.00 mg/kg | 60.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 29.00 mg/kg | 31.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 16.00 mg/kg | 17.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 21.00 mg/kg | 22.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 191.00 mg/kg | 203.00 mg/kg | 4.00 mg | |
- Vitamin B5Pantothenic acid | 51.00 mg/kg | 53.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 5.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 827.00 mg/kg | 1 944.00 mg/kg | 45.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 100.00 Kcal/g | 4 100.00 Kcal/g | 4 100.00 | |
- ME (Measured, kJ) |