PURINA® PRO PLAN® VETERINARY DIETS FELINE NF ST/OX RENAL FUNCTION - MOUSSE
An expert diet to help manage chronic renal failure in cats.
Can
195g
Dietary phosphate restriction
to slow the progression of CRF and minimise the risk of secondary hyperparathyroidism.
Restricted but high quality proteins
to help minimise loss of muscle and toxins formation
Ingredients
Meat and animal derivatives, oils and fats, cereals, minerals, various sugars. Protein sources: pork liver, turkey, poultry heart & liver, rice flour.
Additifs
Feeding guidelines
Image_NF0041XP-7
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 79.00 % | 79.00 % | 79.00 g | |
- Dry matter | 22.00 | 21.00 | 21.00 | |
- Protein | 7.00 % | 33.00 % | 6.00 g | |
- Fat | 9.00 % | 43.00 % | 7.00 g | |
- Carbohydrate | 2.00 % | 13.00 % | 2.00 g | |
- Crude Fibre | 0.00 % | 0.00 % | 0.00 g | |
- Ash | 2.00 % | 9.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 0.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 2.00 % | 0.00 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 5.00 % | 27.00 % | 5.00 mg | |
- Copper | 0.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 4.00 mg/kg | 23.00 mg/kg | 4.00 mg | |
- Manganese | 0.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 75 530.00 IU/kg | 359 666.00 IU/kg | 65 559.00 IU | |
- Vitamin D3 | 282.00 IU/kg | 1 342.00 IU/kg | 244.00 IU | |
- Vitamin C | 98.00 mg/kg | 467.00 mg/kg | 85.00 mg | |
- Vitamin E | 306.00 mg/kg | 1 457.00 mg/kg | 265.00 mg | |
- choline | ||||
- choline | 817.00 mg/kg | 3 890.00 mg/kg | 709.00 mg | |
- Vitamin K | 0.00 mg/kg | 1.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 37.00 mg/kg | 179.00 mg/kg | 32.00 mg | |
- Vitamin B2Riboflavin | 9.00 mg/kg | 42.00 mg/kg | 7.00 mg | |
- Vitamin B6 -Pyridoxine | 4.00 mg/kg | 22.00 mg/kg | 4.00 mg | |
- Vitamin B3Niacin | 67.00 mg/kg | 323.00 mg/kg | 58.00 mg | |
- Vitamin B5Pantothenic acid | 22.00 mg/kg | 108.00 mg/kg | 19.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 63.00 mg/kg | 300.00 mg/kg | 54.00 ug | |
- Vitamin B9 -Folates | 1.00 mg/kg | 5.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 1.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 1.00 % | 1.00 g | |
- Taurine | 1 470.00 mg/kg | 7 000.00 mg/kg | 1 276.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 8.00 % | 1.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 1.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 9.00 % | 1.00 g | |
Energy | ||||
- From Protein | 21.00 % | 21.00 % | 21.00 g | |
- From Fat | 69.00 % | 69.00 % | 69.00 g | |
- From Carbohydrate | 9.00 % | 9.00 % | 9.00 g | |
- ME (Calculated, Atwater, kcal) | 1 119.00 Kcal/g | 5 330.00 Kcal/g | 5 330.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1 152.00 Kcal/g | 5 486.00 Kcal/g | 5 486.00 | |
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Measured, kJ) |