PURINA® PROPLAN® FELINE Hydra Care™
Aliment complémentaire pour chat adulte formulé pour augmenter l'apport hydrique et la dilution des urines.
Pouch
85g
Prouvé pour augmenter l'apport hydrique total et favoriser l'hydratation*
*Par rapport aux chats consommant uniquement de l'eau en plus de leurs croquettes. Pour un bénéfice, les chats doivent consommer quotidiennement au moins 25mL (équivalent à 22g) de Feline HydraCare par kg de poids corporel.
Ingredients
Lait et produits de laiterie, Glycérol, Viandes et sous-produits animaux, Sucres, Substances minérales.
Additifs
Arômes.
Feeding guidelines
HY0010FP
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 94.00 % | 94.00 % | 94.00 g | |
- Dry matter | 93.00 | 5.00 | 5.00 | |
- Protein | 3.00 % | 58.00 % | 14.00 g | |
- Fat | 0.00 % | 4.00 % | 1.00 g | |
- Carbohydrate | 1.00 % | 34.00 % | 8.00 g | |
- Crude Fibre | 0.00 % | 0.00 % | 0.00 g | |
- Ash | 0.00 % | 2.00 % | 0.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 0.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 0.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 0.00 % | 0.00 % | 0.00 mg | |
- Copper | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Zinc | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Manganese | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 10.00 IU/kg | 188.00 IU/kg | 38 947.00 IU | |
- Vitamin D3 | 0.00 IU/kg | 0.00 IU/kg | 0.00 IU | |
- Vitamin C | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin E | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- choline | ||||
- choline | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B5Pantothenic acid | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 45.00 mg/kg | 826.00 mg/kg | 204.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.00 % | 1.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 0.00 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 56.00 % | 56.00 % | 56.00 g | |
- From Fat | 9.00 % | 9.00 % | 9.00 g | |
- From Carbohydrate | 33.00 % | 33.00 % | 33.00 g | |
- ME (Calculated, Atwater, kcal) | 197.00 Kcal/g | 3 586.00 Kcal/g | 3 586.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 222.00 Kcal/g | 4 040.00 Kcal/g | 4 040.00 | |
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | 3 830.00 Kcal/g | 3 830.00 Kcal/g | 3 830.00 | |
- ME (Measured, kJ) |