PURINA® PRO PLAN® ALL SIZES ADULT LIGHT/STERILISED OPTIWEIGHT™ - RICHE EN POULET
Aliment complet pour chiens adultes en surpoids ou stérilisés
Low Fat - Promotes Healthy Weight Loss
Supports healthy weight loss and maintains lean body mass during weight loss and after sterilisation, thanks to high protein and reduced fat levels*.
* Compared to PRO PLAN® Adult medium with OPTIWEIGHT™.
Helps Reduce the Feeling of Hunger
Helps reduce the feeling of hunger through high protein content, complex carbohydrates and adequate fiber level.
Maintains healthy mobility
A combination of key nutrients - such as omega 3 fatty acids, high protein levels, appropriate Ca/P ratio - that helps to support healthy joints for active lifestyle.
Ingredients
Poulet (15%), blé, protéines de volaille déshydratées, maïs, riz (9%), pulpe de betterave déshydratée, farine de soja, hydrolysat, gluten de maïs, gruaux de maïs, gluten de blé, sels minéraux, huile de poisson, graisse animale.
Additifs
Additifs nutritionnels :
UI/kg : Vit A : 37 000 ; Vit D3 : 1 200 ; Vit E : 550 ; mg/kg : Vit C : 120 ; Sulfate ferreux monohydraté : 260 ; Iodate de calcium anhydre : 3,4 ; Sulfate cuivrique pentahydraté : 52 ; Sulfate manganeux monohydraté : 120 ; Sulfate de zinc monohydraté : 440 ; Sélénite de sodium : 0,31.
Additifs technologiques : Extraits de tocophérols issus d'huiles végétales : 6 mg/kg.
Feeding guidelines
Image_66
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | 8.00 % | 8.00 g | |
- Dry matter | 92.00 | 92.00 | 92.00 | |
- Protein | 27.00 % | 29.00 % | 7.00 g | |
- Fat | 9.00 % | 9.00 % | 2.00 g | |
- Carbohydrate | 45.00 % | 48.00 % | 13.00 g | |
- Crude Fibre | 3.00 % | 3.00 % | 1.00 g | |
- Ash | 7.00 % | 8.00 % | 2.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 0.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 26.00 % | 29.00 % | 7.00 mg | |
- Copper | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 17.00 mg/kg | 18.00 mg/kg | 5.00 mg | |
- Manganese | 6.00 mg/kg | 7.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 23 179.00 IU/kg | 25 194.00 IU/kg | 6 680.00 IU | |
- Vitamin D3 | 1 245.00 IU/kg | 1 354.00 IU/kg | 359.00 IU | |
- Vitamin C | 60.00 mg/kg | 65.00 mg/kg | 17.00 mg | |
- Vitamin E | 474.00 mg/kg | 515.00 mg/kg | 136.00 mg | |
- choline | ||||
- choline | 2 075.00 mg/kg | 2 255.00 mg/kg | 598.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 34.00 mg/kg | 37.00 mg/kg | 10.00 mg | |
- Vitamin B2Riboflavin | 16.00 mg/kg | 17.00 mg/kg | 4.00 mg | |
- Vitamin B6 -Pyridoxine | 19.00 mg/kg | 20.00 mg/kg | 5.00 mg | |
- Vitamin B3Niacin | 190.00 mg/kg | 206.00 mg/kg | 54.00 mg | |
- Vitamin B5Pantothenic acid | 54.00 mg/kg | 59.00 mg/kg | 15.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 6.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 1.00 % | 0.00 g | |
- Taurine | 1 429.00 mg/kg | 1 554.00 mg/kg | 412.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 1.00 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 23.00 % | 23.00 % | 23.00 g | |
- From Carbohydrate | 47.00 % | 47.00 % | 47.00 g | |
- ME (Calculated, Atwater, kcal) | 3 285.00 Kcal/g | 3 570.00 Kcal/g | 3 570.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 469.00 Kcal/g | 3 771.00 Kcal/g | 3 771.00 | |
- ME (Calculated, NRC2006, kJ) | 4 233.00 kJ/100g | 4 233.00 kJ/100g | 4 233.00 | |
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Measured, kJ) |