PURINA® PRO PLAN® MEDIUM ADULT OPTIBALANCE™ - RICHE EN POULET
Aliment complet formulé pour répondre aux besoins des chiens adultes de taille moyenne
Superior Nutrients Absorption
Specially formulated recipe to deliver higher digestibility and bioavailability of nutrients.
Maintains healthy mobility
A combination of key nutrients - such as omega 3 fatty acids, high protein levels, appropriate Ca/P ratio - that helps to support healthy joints for active lifestyle.
Total dental care
Contains adapted level of vitamin D and minerals (such as calcium and phosphorus) - supporting strong teeth- and specific levels of omega-3 for healthy gums.
Ingredients
Poulet (20%), blé, protéines de volaille déshydratées, maïs, riz (9%), Graisse animale, pulpe de betterave déshydratée, hydrolysat, farine de soja, Gluten de maïs, Gluten de blé, sels minéraux, œufs déshydratés, huile de poisson.
Additifs
Additifs nutritionnels :
UI/kg : Vit A : 28 000 ; Vit D3 : 910 ; Vit E : 550 ; mg/kg : Vit C : 140 ; Sulfate ferreux monohydraté : 230 ; Iodate de calcium anhydre : 2,9 ; Sulfate cuivrique pentahydraté : 46 ; Sulfate manganeux monohydraté : 110 ; Sulfate de zinc monohydraté : 390 ; Sélénite de sodium : 0,27.
Additifs technologiques : Extraits de tocophérols issus d'huiles végétales : 36 mg/kg
Feeding guidelines
Image_44
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | 8.00 % | 8.00 g | |
- Dry matter | 92.00 | 92.00 | 92.00 | |
- Protein | 26.00 % | 28.00 % | 6.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 40.00 % | 44.00 % | 10.00 g | |
- Crude Fibre | 2.00 % | 2.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 0.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 25.00 % | 27.00 % | 6.00 mg | |
- Copper | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 18.00 mg/kg | 20.00 mg/kg | 4.00 mg | |
- Manganese | 7.00 mg/kg | 7.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 17 719.00 IU/kg | 19 260.00 IU/kg | 4 549.00 IU | |
- Vitamin D3 | 1 001.00 IU/kg | 1 088.00 IU/kg | 257.00 IU | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 18.00 mg | |
- Vitamin E | 474.00 mg/kg | 515.00 mg/kg | 121.00 mg | |
- choline | ||||
- choline | 1 866.00 mg/kg | 2 028.00 mg/kg | 479.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 26.00 mg/kg | 28.00 mg/kg | 6.00 mg | |
- Vitamin B2Riboflavin | 13.00 mg/kg | 14.00 mg/kg | 3.00 mg | |
- Vitamin B6 -Pyridoxine | 15.00 mg/kg | 16.00 mg/kg | 3.00 mg | |
- Vitamin B3Niacin | 157.00 mg/kg | 171.00 mg/kg | 40.00 mg | |
- Vitamin B5Pantothenic acid | 43.00 mg/kg | 47.00 mg/kg | 11.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 4.00 mg/kg | 4.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 1.00 % | 0.00 g | |
- Taurine | 815.00 mg/kg | 886.00 mg/kg | 209.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 24.00 % | 24.00 % | 24.00 g | |
- From Fat | 36.00 % | 36.00 % | 36.00 g | |
- From Carbohydrate | 38.00 % | 38.00 % | 38.00 g | |
- ME (Calculated, Atwater, kcal) | 3 687.00 Kcal/g | 4 008.00 Kcal/g | 4 008.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 895.00 Kcal/g | 4 233.00 Kcal/g | 4 233.00 | |
- ME (Calculated, NRC2006, kJ) | 4 233.00 kJ/100g | 4 233.00 | ||
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Measured, kJ) |