PURINA® PRO PLAN® ELEGANT ADULT OPTIDERMA® - RICHE EN SAUMON
Aliment complet pour chats adultes à poils longs ou ayant la peau ou le pelage sensible. Egalement adapté pour le contrôle des boules de poils.
Ingredients
Saumon (15%), Blé, Gluten de maïs, Gluten de blé, Protéines de saumon déshydratées, Graisse animale, Gruau de maïs, Cellulose, Maïs, Pulpe de betterave déshydratée, Œufs déshydratés, Substances minérales, Racine de Chicorée déshydratée (2%), Hydrolysat, Levures.
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 32 000; Vit D3: 1 000; Vit E: 670; mg/kg: Vit C: 140; Vitamines groupe B: 310; Sulfate de fer (II) monohydraté: (Fe: 97); Iodate de calcium anhydre: (I: 2,5); Sulfate cuivrique pentahydraté: (Cu: 15); Sulfate manganeux monohydraté: (Mn: 46); Sulfate de zinc monohydraté: (Zn: 150); Sélénite de sodium: (Se: 0,14). Antioxygènes.
Feeding guidelines
Image_92
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 36.00 % | 38.00 % | 9.00 g | |
- Fat | 16.00 % | 17.00 % | 4.00 g | |
- Carbohydrate | 29.00 % | 30.00 % | 7.00 g | |
- Crude Fibre | 6.00 % | 6.00 % | 1.00 g | |
- Ash | 7.00 % | 7.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 0.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 0.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 1.00 % | 1.00 % | 0.00 g | |
- Iron | 157.00 % | 167.00 % | 4.00 mg | |
- Copper | 20.00 mg/kg | 21.00 mg/kg | 0.00 mg | |
- Zinc | 191.00 mg/kg | 203.00 mg/kg | 4.00 mg | |
- Manganese | 60.00 mg/kg | 64.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 24 086.00 IU/kg | 25 623.00 IU/kg | 629.00 IU | |
- Vitamin D3 | 1 561.00 IU/kg | 1 660.00 IU/kg | 40.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 585.00 mg/kg | 622.00 mg/kg | 15.00 mg | |
- choline | ||||
- choline | 2 361.00 mg/kg | 2 512.00 mg/kg | 61.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 31.00 mg/kg | 32.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 14.00 mg/kg | 15.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 18.00 mg/kg | 19.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 183.00 mg/kg | 194.00 mg/kg | 4.00 mg | |
- Vitamin B5Pantothenic acid | 50.00 mg/kg | 53.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 5.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 810.00 mg/kg | 1 926.00 mg/kg | 47.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 1.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 1.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |