PURINA® PRO PLAN® KITTEN - BOITE - RICHE EN POULET
Aliment complet pour chatons. Convient également aux chattes en gestation ou en lactation.
Can
85g
Ingredients
Viandes et sous-produits animaux (dont poulet 14%), Poissons et sous-produits de poissons, Substances minérales, Sous-produits d'origine végétale, Sucres
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 1570; Vit D3: 220; mg/kg: Sulfate de fer (II) monohydraté: (Fe: 19); Iodate de calcium anhydre: (I: 0,56); Sulfate de cuivre (II) pentahydraté: (Cu: 1,4); Sulfate manganeux monohydraté: (Mn: 2,6); Sulfate de zinc monohydraté: (Zn: 27); Taurine: 720. Arômes.
Feeding guidelines
Image_95
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 75.00 % | 75.00 % | 75.00 g | |
- Dry matter | 21.00 | 25.00 | 25.00 | |
- Protein | 13.00 % | 52.00 % | 11.00 g | |
- Fat | 7.00 % | 28.00 % | 6.00 g | |
- Carbohydrate | 1.00 % | 7.00 % | 1.00 g | |
- Crude Fibre | 0.00 % | 0.00 % | 0.00 g | |
- Ash | 3.00 % | 12.00 % | 2.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 1.00 % | 0.00 g | |
- Potassium | 0.00 % | 1.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 58.00 % | 233.00 % | 5.00 mg | |
- Copper | 5.00 mg/kg | 22.00 mg/kg | 5.00 mg | |
- Zinc | 75.00 mg/kg | 301.00 mg/kg | 67.00 mg | |
- Manganese | 8.00 mg/kg | 32.00 mg/kg | 7.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 54 750.00 IU/kg | 219 000.00 IU/kg | 4 926.00 IU | |
- Vitamin D3 | 483.00 IU/kg | 1 932.00 IU/kg | 43.00 IU | |
- Vitamin C | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin E | 490.00 mg/kg | 1 960.00 mg/kg | 44.00 mg | |
- choline | ||||
- choline | 716.00 mg/kg | 2 864.00 mg/kg | 64.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 27.00 mg/kg | 108.00 mg/kg | 2.00 mg | |
- Vitamin B2Riboflavin | 12.00 mg/kg | 49.00 mg/kg | 1.00 mg | |
- Vitamin B6 -Pyridoxine | 8.00 mg/kg | 34.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 78.00 mg/kg | 315.00 mg/kg | 7.00 mg | |
- Vitamin B5Pantothenic acid | 38.00 mg/kg | 154.00 mg/kg | 3.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 735.00 mg/kg | 6 940.00 mg/kg | 156.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.00 % | 3.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 0.00 % | 3.00 % | 0.00 g | |
Energy | ||||
- From Protein | 41.00 % | 41.00 % | 41.00 g | |
- From Fat | 54.00 % | 54.00 % | 54.00 g | |
- From Carbohydrate | 6.00 % | 6.00 % | 6.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |