PURINA® PRO PLAN® STERILISED ADULT OPTIDIGEST® - RICHE EN POULET
Aliment complet pour les chats stérilisés/castrés de 1 an et plus, prouvé pour soutenir la bonne santé digestive.
Ingredients
Poulet (20%), Protéines de volaille déshydratées, Gluten de maïs, Riz, Gluten de blé, Fibre de blé, Blé, Cellulose, Maïs, Œufs déshydratés, Racine de Chicorée déshydratée (2%*), Substances minérales, Huile de poisson, Graisse animale, Hydrolysat, Levures.
*Prébiotique naturel
Additifs
Additifs nutritionnels:
IU/kg: Vit. A: 32 000; Vit. D3: 1 000; Vit. E : 670.; mg/kg: Vit. C: 140; Sulfate de fer (II) monohydraté (Fe: 76); Iodate de calcium anhydre (I: 1.9); Sulfate de cuivre (II) pentahydraté (Cu: 12); Sulfate manganeux monohydraté (Mn: 36); Sulfate de zinc monohydraté (Zn: 120); Sélénite de sodium (Se: 0.11). Antioxygènes.
Feeding guidelines
Image_86
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | 6.00 % | 6.00 g | |
- Dry matter | 94.00 | 94.00 | 94.00 | |
- Protein | 40.00 % | 43.00 % | 10.00 g | |
- Fat | 12.00 % | 12.00 % | 3.00 g | |
- Carbohydrate | 29.00 % | 31.00 % | 7.00 g | |
- Crude Fibre | 4.00 % | 4.00 % | 1.00 g | |
- Ash | 7.00 % | 7.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 1.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 227.00 % | 242.00 % | 6.00 mg | |
- Copper | 19.00 mg/kg | 21.00 mg/kg | 0.00 mg | |
- Zinc | 175.00 mg/kg | 186.00 mg/kg | 4.00 mg | |
- Manganese | 47.00 mg/kg | 50.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 22 379.00 IU/kg | 23 808.00 IU/kg | 597.00 IU | |
- Vitamin D3 | 1 197.00 IU/kg | 1 273.00 IU/kg | 31.00 IU | |
- Vitamin C | 70.00 mg/kg | 74.00 mg/kg | 1.00 mg | |
- Vitamin E | 579.00 mg/kg | 616.00 mg/kg | 15.00 mg | |
- choline | ||||
- choline | 2 647.00 mg/kg | 2 816.00 mg/kg | 70.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 30.00 mg/kg | 32.00 mg/kg | 0.00 mg | |
- Vitamin B2Riboflavin | 17.00 mg/kg | 17.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 21.00 mg/kg | 22.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 192.00 mg/kg | 204.00 mg/kg | 5.00 mg | |
- Vitamin B5Pantothenic acid | 51.00 mg/kg | 53.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 5.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 2 110.00 mg/kg | 2 245.00 mg/kg | 56.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 2.00 % | 0.00 g | |
Energy | ||||
- From Protein | 28.00 % | 28.00 % | 28.00 g | |
- From Fat | 16.00 % | 16.00 % | 16.00 g | |
- From Carbohydrate | 55.00 % | 55.00 % | 55.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3.00 Kcal/g | 4.00 Kcal/g | 4.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 3 840.00 Kcal/g | 3 840.00 Kcal/g | 3 840.00 | |
- ME (Measured, kJ) |