PURINA® PRO PLAN® STERILISED - EN SAUCE AU POULET
Aliment complet pour chats adultes stérilisés.
Helps maintains urinary health in neutered cats that are at increased risk FLUTD
Contains balanced minerals and it is formulated for controlled urinary pH.
Helps maintain strong natural defences thanks to antioxidants such as Vitamin E
Contains high levels of vit E and other antioxidants such as zinc and selenium
Helps maintain healthy body weight
Contains higher protein and lower fat levels*, which helps maintain lean body mass and healthy body condition. * vs the other adult Nutrisavour products
Ingredients
Viandes et sous-produits animaux (dont poulet 4%), Extraits de protéines végétales, Huiles et graisses, Substances minérales, Poissons et sous-produits de poissons, Sous-produits d'origine végétale, Sucres.
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 1230; Vit D3: 170; Vit E: 340; mg/kg: Sulfate de fer (II) monohydraté: (Fe: 15); Iodate de calcium anhydre: (I: 0,44); Sulfate de cuivre (II) pentahydraté: (Cu: 1,1); Sulfate manganeux monohydraté: (Mn: 2,0); Sulfate de zinc monohydraté: (Zn: 21); Taurine: 610. Arômes.
Feeding guidelines
Image_97
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 79.00 % | 79.00 % | 79.00 g | |
- Dry matter | 20.00 | 2.00 | 2.00 | |
- Protein | 12.00 % | 57.00 % | 15.00 g | |
- Fat | 3.00 % | 16.00 % | 4.00 g | |
- Carbohydrate | 2.00 % | 12.00 % | 3.00 g | |
- Crude Fibre | 0.00 % | 2.00 % | 0.00 g | |
- Ash | 2.00 % | 10.00 % | 2.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 1.00 % | 0.00 g | |
- Potassium | 0.00 % | 1.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 66.00 % | 322.00 % | 8.00 mg | |
- Copper | 3.00 mg/kg | 19.00 mg/kg | 0.00 mg | |
- Zinc | 39.00 mg/kg | 189.00 mg/kg | 5.00 mg | |
- Manganese | 3.00 mg/kg | 17.00 mg/kg | 0.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 30 470.00 IU/kg | 147 439.00 IU/kg | 3 844.00 IU | |
- Vitamin D3 | 1 196.00 IU/kg | 5 790.00 IU/kg | 151.00 IU | |
- Vitamin C | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin E | 329.00 mg/kg | 1 593.00 mg/kg | 41.00 mg | |
- choline | ||||
- choline | 79.00 mg/kg | 79.00 mg/kg | 79.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 20.00 mg/kg | 99.00 mg/kg | 2.00 mg | |
- Vitamin B2Riboflavin | 5.00 mg/kg | 28.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 2.00 mg/kg | 13.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 53.00 mg/kg | 260.00 mg/kg | 6.00 mg | |
- Vitamin B5Pantothenic acid | 13.00 mg/kg | 66.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 720.00 mg/kg | 3 487.00 mg/kg | 90.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 0.00 % | 3.00 % | 1.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 0.00 % | 4.00 % | 1.00 g | |
Energy | ||||
- From Protein | 53.00 % | 53.00 % | 53.00 g | |
- From Fat | 36.00 % | 36.00 % | 36.00 g | |
- From Carbohydrate | 11.00 % | 11.00 % | 11.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 0.00 Kcal/g | 0.00 Kcal/g | 0.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |