PURINA® PRO PLAN® LARGE ADULT ATHLETIC OPTIDIGEST™ - RICHE EN AGNEAU
Aliment complet pour chiens adultes de grande taille de morphotype athlétique ayant une digestion sensible
Improves Microflora Balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Promotes good quality stool
With specific ingredients to support intestinal health and stool quality
Easliy digestible for dogs with sensitive digestion
formulated with ingredients that ease the digestive process like egg which is highly digestible, a natural clay like bentonite that secures fecal consistency and a prebiotic source like beet pulp that promotes good intestinal health
Ingredients
Agneau (19%), maïs, protéines de volaille déshydratées, riz (8%), graisse animale, gluten de maïs, gruaux de maïs, pulpe de betterave déshydratée, hydrolysat, farine de soja, œufs déshydratés, sels minéraux, huile de poisson
Additifs
Additifs nutritionnels :
UI/kg : Vit A : 28 000 ; Vit D3 : 910 ; Vit E : 550 ; mg/kg : Vit C : 140 ; Sulfate ferreux monohydraté : 270 ; Iodate de calcium anhydre : 3,5 ; Sulfate cuivrique pentahydraté : 55 ; Sulfate manganeux monohydraté : 130 ; Sulfate de zinc monohydraté : 460 ; Sélénite de sodium : 0,32.
Additifs technologiques : mg/kg : Bentonite (argile) : 6 000 ; Extraits de tocophérols issus d'huiles végétales : 49.
Feeding guidelines
Image_63
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | 8.00 % | 8.00 g | |
- Dry matter | 92.00 | 92.00 | ||
- Protein | 28.00 % | 30.00 % | 7.00 g | |
- Fat | 18.00 % | 19.00 % | 4.00 g | |
- Carbohydrate | 36.50 % | 39.00 % | 9.00 g | |
- Crude Fibre | 2.00 % | 2.00 % | 0.00 g | |
- Ash | 7.50 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 g | ||
- Total sugars | 0.00 % | 0.00 g | ||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.35 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.84 % | 0.00 % | 0.00 g | |
- Magnesium | 0.11 % | 0.00 % | 0.00 g | |
- Sodium | 0.53 % | 0.00 % | 0.00 g | |
- Potassium | 0.65 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg | ||
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 g | ||
- Chloride | 0.83 % | 0.00 % | 0.00 g | |
- Iron | 22.00 % | 30.00 % | 6.00 mg | |
- Copper | 1.90 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 21.00 mg/kg | 20.00 mg/kg | 4.00 mg | |
- Manganese | 5.10 mg/kg | 7.00 mg/kg | 1.00 mg | |
- Selenium | 0.04 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.28 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 20 670.00 IU/kg | 19 112.00 IU/kg | 4 400.00 IU | |
- Vitamin D3 | 970.00 IU/kg | 1 072.00 IU/kg | 246.00 IU | |
- Vitamin C | 76.00 mg/kg | 17.00 mg | ||
- Vitamin E | 473.00 mg/kg | 517.00 mg/kg | 119.00 mg | |
- choline | ||||
- choline | 1 898.00 mg/kg | 2 071.00 mg/kg | 477.00 mg | |
- Vitamin K | 0.15 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 26.00 mg/kg | 28.00 mg/kg | 6.00 mg | |
- Vitamin B2Riboflavin | 14.00 mg/kg | 15.00 mg/kg | 3.00 mg | |
- Vitamin B6 -Pyridoxine | 14.00 mg/kg | 15.00 mg/kg | 3.00 mg | |
- Vitamin B3Niacin | 155.00 mg/kg | 174.00 mg/kg | 40.00 mg | |
- Vitamin B5Pantothenic acid | 43.00 mg/kg | 48.00 mg/kg | 11.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.26 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 4.44 mg/kg | 4.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.21 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 0.00 g | ||
- Taurine | 1 000.00 mg/kg | 1 651.00 mg/kg | 380.00 mg | |
Essential fatty acids | 0.00 % | 0.00 g | ||
- Essential fatty acids | ||||
- Linoleic acid | 1.90 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.06 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.40 % | 0.00 % | 0.00 g | |
- Omega-3 | 2.30 % | 0.00 % | 0.00 g | |
- Omega-6 | 0.19 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 26.00 % | 26.00 % | 26.00 g | |
- From Fat | 40.00 % | 30.00 % | 30.00 g | |
- From Carbohydrate | 34.00 % | 42.00 % | 42.00 g | |
- ME (Calculated, Atwater, kcal) | 3.79 Kcal/g | 4 116.00 Kcal/g | 4 116.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3.99 Kcal/g | 4 343.00 Kcal/g | 4 343.00 | |
- ME (Calculated, NRC2006, kJ) | 4 233.00 kJ/100g | 4 233.00 | ||
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 | ||
- ME (Measured, kJ) |