PURINA® PRO PLAN® MEDIUM PUPPY OPTIDIGEST™ - RICHE EN AGNEAU
Aliment complet pour chiots de taille moyenne (
Improves Microflora Balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Promotes good quality stool
With specific ingredients to support intestinal health and stool quality
Easliy digestible for dogs with sensitive digestion
formulated with ingredients that ease the digestive process like egg which is highly digestible, a natural clay like bentonite that secures fecal consistency and a prebiotic source like beet pulp that promotes good intestinal health
Ingredients
Agneau (20%), Protéines de volaille déshydratées, Maïs, Riz, Farine de soja, Graisse animale, Pulpe de betterave déshydratée, Hydrolysat, Farine de protéines de maïs, Œufs déshydratés, Gruau de maïs, Substances minérales, Huile de poisson
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 29 000; Vit D3: 960; Vit E: 550; mg/kg: Vit C: 140; Sulfate de fer (II) monohydraté: (Fe: 100); Iodate de calcium anhydre: (I: 2,6); Sulfate de cuivre (II) pentahydraté: (Cu: 15); Sulfate manganeux monohydraté: (Mn: 47); Sulfate de zinc monohydraté: (Zn: 160); Sélénite de sodium: (Se: 0,14).7;
Additifs technologiques: mg/kg: Extraits de tocophérols issus d'huiles végétales: 56; Bentonite: 6000.
Feeding guidelines
Image_58
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | 8.00 % | 8.00 g | |
- Dry matter | 92.00 | 92.00 | 92.00 | |
- Protein | 30.00 % | 32.00 % | 7.00 g | |
- Fat | 19.00 % | 20.00 % | 4.00 g | |
- Carbohydrate | 32.00 % | 35.00 % | 8.00 g | |
- Crude Fibre | 2.00 % | 2.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 0.00 % | 0.00 g | |
- Iron | 26.00 % | 29.00 % | 6.00 mg | |
- Copper | 1.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 16.00 mg/kg | 17.00 mg/kg | 4.00 mg | |
- Manganese | 5.00 mg/kg | 6.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 18 444.00 IU/kg | 20 048.00 IU/kg | 4 606.00 IU | |
- Vitamin D3 | 996.00 IU/kg | 1 083.00 IU/kg | 248.00 IU | |
- Vitamin C | 70.00 mg/kg | 76.00 mg/kg | 17.00 mg | |
- Vitamin E | 474.00 mg/kg | 515.00 mg/kg | 118.00 mg | |
- choline | ||||
- choline | 2 006.00 mg/kg | 2 180.00 mg/kg | 501.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 27.00 mg/kg | 29.00 mg/kg | 6.00 mg | |
- Vitamin B2Riboflavin | 14.00 mg/kg | 15.00 mg/kg | 3.00 mg | |
- Vitamin B6 -Pyridoxine | 15.00 mg/kg | 16.00 mg/kg | 3.00 mg | |
- Vitamin B3Niacin | 165.00 mg/kg | 179.00 mg/kg | 41.00 mg | |
- Vitamin B5Pantothenic acid | 46.00 mg/kg | 50.00 mg/kg | 11.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 4.00 mg/kg | 5.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 2.00 % | 0.00 g | |
- Taurine | 1 014.00 mg/kg | 1 103.00 mg/kg | 253.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 1.00 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 27.00 % | 27.00 % | 27.00 g | |
- From Fat | 42.00 % | 42.00 % | 42.00 g | |
- From Carbohydrate | 30.00 % | 30.00 % | 30.00 g | |
- ME (Calculated, Atwater, kcal) | 3 813.00 Kcal/g | 4 144.00 Kcal/g | 4 144.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 4 004.00 Kcal/g | 4 352.00 Kcal/g | 4 352.00 | |
- ME (Calculated, NRC2006, kJ) | 4 233.00 kJ/100g | 4 233.00 kJ/100g | 4 233.00 | |
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Measured, kJ) |