PURINA® PRO PLAN® SMALL&MINI ADULT 9 + OPTIAGE™ - RICHE EN POULET
Aliment complet pour chiens de petite et très petite taille (
Supports healthy ageing
Thanks to specific protein and fat levels adapted to senior dogs' needs
Total dental care
Contains adapted level of vitamin D and minerals (such as calcium and phosphorus) - supporting strong teeth- and specific levels of omega-3 for healthy gums.
Improves curiosity and responsiveness
Supports cognitive function with an alternative brain energy source fractionated from botanical oils resulting in a more curious and responsive dog
Ingredients
Poulet (15 %), protéines de volaille déshydratées, blé, riz (12 %), maïs, gluten de maïs, fractions d'huile végétale (5,5 %), pulpe de betterave déshydratée, gluten de blé, farine de soja, sels minéraux, graisse animale, huile de poisson, hydrolysat, levures.
Additifs
Additifs nutritionnels :
UI/kg : Vit A : 38 000 ; Vit D3 : 1 200 ; Vit E : 650 ; mg/kg : Vit C : 165 ; Sulfate ferreux monohydraté : 300 ; Iodate de calcium anhydre : 3,9 ; Sulfate cuivrique pentahydraté : 61 ; Sulfate manganeux monohydraté : 140 ; Sulfate de zinc monohydraté : 440 ; Sélénite de sodium : 0,32.
Additifs technologiques : Extraits de tocophérols issus d'huiles végétales : 6 mg/kg
Feeding guidelines
Image_68
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | 8.00 % | 8.00 g | |
- Dry matter | 92.00 | 92.00 | 92.00 | |
- Protein | 29.00 % | 31.00 % | 7.00 g | |
- Fat | 15.00 % | 16.00 % | 3.00 g | |
- Carbohydrate | 38.00 % | 41.00 % | 10.00 g | |
- Crude Fibre | 2.00 % | 2.00 % | 0.00 g | |
- Ash | 7.00 % | 8.00 % | 1.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 0.00 % | 0.00 g | |
- Potassium | 0.00 % | 0.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 1.00 % | 1.00 % | 0.00 g | |
- Iron | 24.00 % | 26.00 % | 6.00 mg | |
- Copper | 2.00 mg/kg | 2.00 mg/kg | 0.00 mg | |
- Zinc | 17.00 mg/kg | 19.00 mg/kg | 4.00 mg | |
- Manganese | 6.00 mg/kg | 7.00 mg/kg | 1.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 26 261.00 IU/kg | 28 545.00 IU/kg | 6 804.00 IU | |
- Vitamin D3 | 1 225.00 IU/kg | 1 332.00 IU/kg | 317.00 IU | |
- Vitamin C | 82.00 mg/kg | 89.00 mg/kg | 21.00 mg | |
- Vitamin E | 561.00 mg/kg | 609.00 mg/kg | 145.00 mg | |
- choline | ||||
- choline | 2 104.00 mg/kg | 2 287.00 mg/kg | 545.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 35.00 mg/kg | 38.00 mg/kg | 9.00 mg | |
- Vitamin B2Riboflavin | 17.00 mg/kg | 18.00 mg/kg | 4.00 mg | |
- Vitamin B6 -Pyridoxine | 19.00 mg/kg | 21.00 mg/kg | 5.00 mg | |
- Vitamin B3Niacin | 202.00 mg/kg | 220.00 mg/kg | 52.00 mg | |
- Vitamin B5Pantothenic acid | 57.00 mg/kg | 62.00 mg/kg | 14.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 5.00 mg/kg | 6.00 mg/kg | 1.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 1.00 % | 1.00 % | 0.00 g | |
- Taurine | 784.00 mg/kg | 852.00 mg/kg | 203.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 1.00 % | 2.00 % | 0.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 1.00 % | 1.00 % | 0.00 g | |
Energy | ||||
- From Protein | 27.00 % | 27.00 % | 27.00 g | |
- From Fat | 35.00 % | 35.00 % | 35.00 g | |
- From Carbohydrate | 37.00 % | 37.00 % | 37.00 g | |
- ME (Calculated, Atwater, kcal) | 3 637.00 Kcal/g | 3 953.00 Kcal/g | 3 953.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 3 859.00 Kcal/g | 4 195.00 Kcal/g | 4 195.00 | |
- ME (Calculated, NRC2006, kJ) | 4 233.00 kJ/100g | 4 233.00 kJ/100g | 4 233.00 | |
- ME (Measured, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Measured, kJ) |