PURINA® PRO PLAN® DELICATE - BOITE - RICHE EN DINDE
Aliment complet pour chats adultes ayant une sensibilité digestive ou chats difficiles.
Can
85g
Highly digestible
Made with high quality ingredients.
Ingredients
Viandes et sous-produits animaux (dont dinde 14%), Huiles et graisses, Substances minérales, Sous-produits d'origine végétale, Sucres.
Additifs
Additifs nutritionnels:
UI/kg: Vit A: 1460; Vit D3: 204; mg/kg: Sulfate de fer (II) monohydraté: (Fe: 17); Iodate de calcium anhydre: (I: 0,52); Sulfate de cuivre (II) pentahydraté: (Cu:1,3); Sulfate manganeux monohydraté: (Mn: 2,4); Sulfate de zinc monohydraté: (Zn: 25); Taurine: 660. Arômes.
Feeding guidelines
Image_98
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 76.00 % | 76.00 % | 76.00 g | |
- Dry matter | 22.00 | 24.00 | 24.00 | |
- Protein | 11.00 % | 45.00 % | 9.00 g | |
- Fat | 8.00 % | 36.00 % | 7.00 g | |
- Carbohydrate | 1.00 % | 6.00 % | 1.00 g | |
- Crude Fibre | 0.00 % | 0.00 % | 0.00 g | |
- Ash | 2.00 % | 11.00 % | 2.00 g | |
Carbohydrate | ||||
- Starch | 0.00 % | 0.00 % | 0.00 g | |
- Total sugars | 0.00 % | 0.00 % | 0.00 g | |
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.00 % | 1.00 % | 0.00 g | |
- Phosphorus | 0.00 % | 1.00 % | 0.00 g | |
- Magnesium | 0.00 % | 0.00 % | 0.00 g | |
- Sodium | 0.00 % | 1.00 % | 0.00 g | |
- Potassium | 0.00 % | 1.00 % | 0.00 g | |
- Bentonite | 42.00 mg/kg | 42.00 mg/kg | 42.00 mg | |
Trace Minerals | ||||
- Sulphur | 0.00 % | 0.00 % | 0.00 g | |
- Chloride | 0.00 % | 1.00 % | 0.00 g | |
- Iron | 54.00 % | 226.00 % | 4.00 mg | |
- Copper | 5.00 mg/kg | 21.00 mg/kg | 4.00 mg | |
- Zinc | 69.00 mg/kg | 291.00 mg/kg | 59.00 mg | |
- Manganese | 7.00 mg/kg | 31.00 mg/kg | 6.00 mg | |
- Selenium | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Iodine | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
Vitamins | ||||
- choline | ||||
- Vitamin A | 54 722.00 IU/kg | 228 008.00 IU/kg | 4 622.00 IU | |
- Vitamin D3 | 312.00 IU/kg | 1 300.00 IU/kg | 26.00 IU | |
- Vitamin C | 0.00 mg/kg | 0.00 mg/kg | 0.00 mg | |
- Vitamin E | 322.00 mg/kg | 1 341.00 mg/kg | 27.00 mg | |
- choline | ||||
- choline | 754.00 mg/kg | 3 141.00 mg/kg | 63.00 mg | |
- Vitamin K | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 25.00 mg/kg | 105.00 mg/kg | 2.00 mg | |
- Vitamin B2Riboflavin | 9.00 mg/kg | 40.00 mg/kg | 0.00 mg | |
- Vitamin B6 -Pyridoxine | 4.00 mg/kg | 17.00 mg/kg | 0.00 mg | |
- Vitamin B3Niacin | 76.00 mg/kg | 316.00 mg/kg | 6.00 mg | |
- Vitamin B5Pantothenic acid | 22.00 mg/kg | 93.00 mg/kg | 1.00 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
- Vitamin B9 -Folates | 0.00 mg/kg | 3.00 mg/kg | 0.00 mg | |
- Vitamin B8Inositol | 0.00 mg/kg | 0.00 mg/kg | 0.00 ug | |
Amino Acid | ||||
- Arginine | 0.00 % | 0.00 % | 0.00 g | |
- Taurine | 1 765.00 mg/kg | 7 354.00 mg/kg | 149.00 mg | |
Essential fatty acids | 0.00 % | 0.00 % | 0.00 g | |
- Essential fatty acids | ||||
- Linoleic acid | 2.00 % | 9.00 % | 1.00 g | |
- Arachidonic acid | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Omega-3 | 0.00 % | 0.00 % | 0.00 g | |
- Omega-6 | 2.00 % | 9.00 % | 1.00 g | |
Energy | ||||
- From Protein | 33.00 % | 33.00 % | 33.00 g | |
- From Fat | 63.00 % | 63.00 % | 63.00 g | |
- From Carbohydrate | 4.00 % | 4.00 % | 4.00 g | |
- ME (Calculated, Atwater, kcal) | 3.00 Kcal/g | 3.00 Kcal/g | 3.00 | |
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | 1.00 Kcal/g | 1.00 Kcal/g | 1.00 | |
- ME (Calculated, NRC2006, kJ) | 16.00 kJ/100g | 16.00 kJ/100g | 16.00 | |
- ME (Measured, kcal) | 4 420.00 Kcal/g | 4 420.00 Kcal/g | 4 420.00 | |
- ME (Measured, kJ) |